As leading suppliers and exporters, we understand the complex challenges posed by exploration, drilling, extraction, transport, storage and more, and are ready to share the insight, technology and skills you need to make any project a success.
services
Oil & Gas
Recent Projects
| Customer | Project | Year |
| Petro Iranian Co. | Supply of Instrument Cables | 2021 |
| Danial Petro Co. | Construction of Khormoj Gas Pressure Boosting Facilities | 2021 |
| Oil Turbo Compressor Co. | Dehloran Gas Power Plant Project NGL3100 – MV Cables | 2021 |
| Azarab co. | Supply of Control & Instrumentation Cables – Isfahan Project | 2020 |
| Nargan Co. | Supply of Instrument Cables- Olefin Process Of Gachsaran Petrochemical | 2020 |
| Hirbodan Engineering | Supply of Power and Control Cables -Qeshm Pasargad Pwer Plant | 2020 |
| Jahanpars CO. | Supply of Instrument Cables- Off-site & Utility Project | 2020 |
| Moshaye Co. | Supply of earthing and leaded Cables | 2020 |
| Jahanpars CO. | Development Oil Field of Azar – Instrument Cables | 2020 |
| Qeshm Oil and Energy Industries Development CO. | Delhoran Petrochemical Water Supply – Power and Control Cables | 2020 |
| Oil Design and Construction Co. (ODCC) | Abadan RefineryUpgrating Project | 2020 |
| Asfalt Toos Co. | Gore Jask Pump House Project No.2 | 2020 |
| Nardis Co. | Sabzab Ray Pipe Line- LV & MV Cables | 2020 |
| Siraf Energy Co. | Siraf Methanol – Power & Instrument Cables | 2020 |
| Abadan Oil Refining Co. | Supply of medium voltage cables | 2020 |
| Jahanpars Co. | Darehzar Copper Consendation factory – Khordayesh Project – LV & MV Cables | 2020 |
| Azarab co. | Esfahan Refinery – LV &Instrument Cables | 2020 |
| IPMI | South Pars gas field development phase 14 (onshore facilities) | 2019 |
| POGC | South Pars Project Phase 13 – Tombak export and service port | 2019 |
| Petropars Co. | Electricity supply project to Tombak export and service port – 63 kV | 2019 |
| Kangan Petro Refining Co. | Supply of medium and low voltage cables – Part 2 | 2019 |
| Chagalesh Co. | Supply of power and control cables for gasoline refining project in Isfahan refinery | 2019 |
| NEYR PERSE | Esfahan Refinery – MV & LV Cables | 2018 |
| Asfalt Toos Co. | Qeshm – LV Cables | 2018 |
| Sazeh Co. | Bid Boland Gas Refinery Development | 2017 |
| Chagalesh Consulting Engineers | Isfahan Oil Refinery Development | 2017 |
| WUHAN (China) | Masjed Soleiman Project – MV & LV & Instrumentation Cables | 2017-2018 |
| OEID | Khesht Oil Field Development | 2017 |
| Jahanpars Co. | Development Oil Field of Azar – LV & MV & Instrumentation & Telcom & Earth Cables | 2017-2018 |
| Persian Gulf Star Oil company | Persian Gulf Star Oil company – LV & Lighting Cables | 2012-2017 |
| Nardis Co. | Persian Gulf Star Oil company – MV Cable | 2012-2017 |
| Asfalt Toos Co. | Development Project of South Azadegan Oil Field | 2016-2018 |
| Asfalt Toos Co. | Bahregansar Oil Field | 2016 |
| Petropars Iran(PPI) | South Pars Gas Field Development | 2015 |
| Damavand Petrochemical | Damavand Petrochemical Project – 230 KV cable | 2014 |
| Jahanpars Co. | Yadavaran Oil Field Development Plant CTEP Project | 2014 |
| Rampco Oil & Gas Installation Affairs | West Karoon Light & Heavy Curde Oil Pump Station | 2014 |
| Sahel Consulting Engineers | Damavand Petrochemical Co. – 230 kV Cable | 2014 |
| EIED (Energy Industries Eng. & Design) | Arvandan/West Karoon Projects – Power Cables | 2013 |
| HICO FZE | Shiraz Third Ammonia & Urea Complex Utility & Offsite Project | 2013 |
| Petropars Iran | South Pars Gas Field Development – Phase 19 | 2012 |
| IPMI (Industrial Projects Management of Iran) | South Pars Gas Field Development – Phases 17 & 18 | 2011 |
| Iranian Offshore Engineerng & Construction Co. | S.P.G.F.D – Phases 12, 17, 18, 19, 20 & 21 Offshore Cables | 2011 |
| Nargan Co. | S.P.G.F.D – Phase 12, Gas Processing Plant Project (EPC3) | 2011 |
| Nargan Co. | S.P.G.F.D – Phase 12, Gas Processing Plant Project (EPC3), LV & MV Cables | 2011 |
| Sakhtar farda Co. | Cheshmeh Khosh Field Gas Gathering & Injection Project | 2011 |
| Joint Venture of Daelim / Sazeh Co. / Kayson | South Pars Gas Field Developement phase 12 (EPC-2) | 2011 |
| Pars Oil & Gas Co. | Abgir Project – 132 kV Cable, 37 Km | 2011 |
| Ehsan Joint Venture | Tehran Refinery Upgrading & Products Quality Improvement | 2010 |
| PEDEC (Petroleum Eng. & Development Co.) | Mansouri Oil Field Development Project | 2010 |
| EIED (Energy Industries Eng. & Design) | Tabriz Refinery Gasoline Production Plant | 2009 |
Featured Projects
Damavand Petrochemical - HV & EHV cables
Karun Petrochemical - HV & EHV cables
Khalij Fars Co. (pgsoc) - LV Cables